<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.digitalmill.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmill.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jul 2012 11:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Not So Spam-a-lot</title>
		<link>http://www.digitalmill.co.uk/not-so-spam-a-lot/</link>
		<comments>http://www.digitalmill.co.uk/not-so-spam-a-lot/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[EMails]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=437</guid>
		<description><![CDATA[E-Mailers are one of the most effective ways of marketing your company. Fact. They are far reaching, have effective click throughs’ and a proven track record for ROI. Advertising e-mails are not spam. More often than not, they are a &#8230;]]></description>
			<content:encoded><![CDATA[<p>E-Mailers are one of the most effective ways of marketing your company.  Fact.  They are far reaching, have effective click throughs’ and a proven track record for ROI.</p>
<p>Advertising e-mails are not spam.  More often than not, they are a subscription service.  The majority of people you are emailing would have signed up for the service, and so they already want to know what you’ve got to offer.</p>
<p>Although there are now other ways of advertising, such as Twitter, e-mails provide more information for your customers, and also prospective customers, as well as being eye catching and colourful.</p>
<p>A major advantage of e-mailers is that you can target specific groups.  If your business has a loyalty card scheme for instance; you could target people who haven’t spent for a while by sending them an e-voucher; or you could send a discount for their favourite product.  Tactics similar to these have traditionally seen huge increases in revenues for retailers.</p>
<p>Don’t just take our word for it though.  Have a look at this link for a more in depth journey, and some facts and figures as to why e-mail campaigns really work.</p>
<p><a href=" http://www.email-marketing-reports.com/basics/why.htm" target="_blank">http://www.email-marketing-reports.com/basics/why.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/not-so-spam-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App or Web?</title>
		<link>http://www.digitalmill.co.uk/mobile-app-or-web/</link>
		<comments>http://www.digitalmill.co.uk/mobile-app-or-web/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=428</guid>
		<description><![CDATA[As we mentioned in a previous article, smart phones are the way forward. But which the best way forward for you to develop in this steaming pot of potential? Mobile web, or an app? It’s a very important question, and &#8230;]]></description>
			<content:encoded><![CDATA[<p>As we mentioned in a previous article, <a href="http://www.digitalmill.co.uk/the-year-of-the-smart-phone/" target="_blank">smart phones</a> are the way forward.  But which the best way forward for you to develop in this steaming pot of potential?  Mobile web, or an app?  It’s a very important question, and furthermore, a very important decision for you to make.</p>
<p>With the ever increasing velocity of the technology with smart phones, would it be viable for you to have an app?  They constantly need updating to keep up with the latest handsets, and it can be costly for you to keep up.  Plus, you have to think about the competing models of smart phones; Apple, Android, Windows…</p>
<p>Having a mobile web version may be more beneficial to your company, as it can be deployed to run across any platform, including tablets.</p>
<p>We’ve found a well-balanced article for you to digest the information.</p>
<p><a href="http://www.smashingmagazine.com/2011/01/26/making-it-a-mobile-web-app/" target="_blank">http://www.smashingmagazine.com/2011/01/26/making-it-a-mobile-web-app/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/mobile-app-or-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Facebook</title>
		<link>http://www.digitalmill.co.uk/insightful-facebook/</link>
		<comments>http://www.digitalmill.co.uk/insightful-facebook/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=422</guid>
		<description><![CDATA[Facebook is growing dominant in Social Media, and is often the starting platform for many websites. Let’s face it, it gives you the perfect market research tool at no expense. Through Facebook’s use of the ‘Like’ button, many prospective web &#8230;]]></description>
			<content:encoded><![CDATA[<p>Facebook is growing dominant in Social Media, and is often the starting platform for many websites.</p>
<p>Let’s face it, it gives you the perfect market research tool at no expense.  Through Facebook’s use of the ‘Like’ button, many prospective web site owners can find out if their product, service or even blog is worth the time, effort and expenditure of setting up their own site.</p>
<p>The ‘Like’ button only tells half of the story though for the page owner.  There’s insights, which gives analytic details of activity on the page, and possibly more importantly, users.  You can check details over weekly or monthly periods, there are detailed graphs and charts, and an option to export the analysis to your own hard drive.</p>
<p>Facebook is taking it even further though, now, by offering to link the insights to your website.  It’s pretty straight forward to do, but we have found this article to give a more detailed account of how to go about it.</p>
<p><a href="http://explicitly.me/claim-your-website-on-facebook" target="_blank">http://explicitly.me/claim-your-website-on-facebook</a></p>
<p>To be honest, it’s pretty much a no-brainer.  It provides detailed information for you, and outlines your target audience with simple and clear graphs.  It shouldn’t take any more than five minutes to set up, and you’re there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/insightful-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Banners</title>
		<link>http://www.digitalmill.co.uk/337/</link>
		<comments>http://www.digitalmill.co.uk/337/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Industry Insiders]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=337</guid>
		<description><![CDATA[In recent years, web banners have been in a bit of a decline. Mainly because of their brash and attention diverting tactics. However, industry insiders are looking at ways to improve the browsers&#8217; experience, and how to optimise the click &#8230;]]></description>
			<content:encoded><![CDATA[<p>In recent years, web banners have been in a bit of a decline.  Mainly because of their brash and attention diverting tactics.</p>
<p>However, industry insiders are looking at ways to improve the browsers&#8217; experience, and how to optimise the click through potential that these adverts could produce.</p>
<p>For more information, please click</p>
<p><a href="http://mashable.com/2011/01/24/better-banner-ad/" target="_blank">http://mashable.com/2011/01/24/better-banner-ad/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.digitalmill.co.uk/what-is-seo/</link>
		<comments>http://www.digitalmill.co.uk/what-is-seo/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[Key Words]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=335</guid>
		<description><![CDATA[One of the internet buzz phrases at the moment is SEO – or Search Engine Optimisation – but what exactly is it? Basically, what it means is what it says. It’s the use of key words and phrases that’s used &#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the internet buzz phrases at the moment is SEO – or Search Engine Optimisation – but what exactly is it?</p>
<p>Basically, what it means is what it says.  It’s the use of key words and phrases that’s used within your content which gets you noticed within the leading search engines.  The higher up the page you are, the more visits your site will get.</p>
<p>SEO is achieved through content and HTML associated code.  The content is generally written by professionals to ensure that is not classed as spam and still engaging for your customers.</p>
<p>For more information on SEO please visit this link</p>
<p><a href="http://www.suite101.com/content/what-is-seo-a248233" target="_blank">http://www.suite101.com/content/what-is-seo-a248233</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/what-is-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for a professional copy-writer</title>
		<link>http://www.digitalmill.co.uk/the-need-for-a-professional-copy-writer/</link>
		<comments>http://www.digitalmill.co.uk/the-need-for-a-professional-copy-writer/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quantity]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=304</guid>
		<description><![CDATA[Your content should be relevant and most importantly, engaging. We understand the importance of this, and have found an interesting article for you to have a read.]]></description>
			<content:encoded><![CDATA[<p>We all know that a website thrives upon the quantity of content that it holds.  But quantity doesn’t always equal quality.  What if your content doesn’t hold the best grammar or – even worse – the correct spelling?  It could make your site look unprofessional, and quite possibly turn browsers away.</p>
<p>Your content should be relevant and most importantly, engaging.  We understand the importance of this; and have found an interesting article for you to have a read.</p>
<p><a href="http://www.smashingmagazine.com/2011/01/28/we-can-do-better-the-overlooked-importance-of-professional-journalism/" target="_blank">http://www.smashingmagazine.com/2011/01/28/we-can-do-better-the-overlooked-importance-of-professional-journalism/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/the-need-for-a-professional-copy-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Smart Phone</title>
		<link>http://www.digitalmill.co.uk/the-year-of-the-smart-phone/</link>
		<comments>http://www.digitalmill.co.uk/the-year-of-the-smart-phone/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=284</guid>
		<description><![CDATA[2011 will be the year of the smart phone – even more so than last year – with more affordable handsets forecasted.]]></description>
			<content:encoded><![CDATA[<p>2011 will be the year of the smart phone – even more so than last year – with more affordable handsets forecasted.  It’s the perfect opportunity for your business to get involved in what is, and will continue to be, a booming market.</p>
<p>The mobile market will not only mean phones in the months to come.  2010 saw the successful launch of the Tablet and also saw an increase in sales of eReaders and other portable mobile devices.</p>
<p>It’s forecasted that the mobile market spend will soon exceed $1 billion.  A huge amount of money will be spent by consumers who see an advert for a product on their mobile device.  Be it through an App or a targeted campaign.</p>
<p>More smart phone and mobile technology users ultimately mean more prospective customers for you.  More and more handsets will be used by more and more consumers, and the projected revenue for App stores is expected to surpass $15 billion.</p>
<p>The time, then, is ripe for your business to embrace this rapidly accessible market.  Whether it’s an App that’s available on all mobile platforms, or a site that&#8217;s friendly for smaller screens of the mobile web; there are consumers out there, waiting for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/the-year-of-the-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Flash Right For You?</title>
		<link>http://www.digitalmill.co.uk/is-flash-right-for-you/</link>
		<comments>http://www.digitalmill.co.uk/is-flash-right-for-you/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=262</guid>
		<description><![CDATA[At DigitalMill, we often state that we’re up to date with all the latest technologies, and that we’ll use whatever you need and in the parameter of your budget.  
]]></description>
			<content:encoded><![CDATA[<p>At DigitalMill, we often state that we’re up to date with all the latest technologies, and that we’ll use whatever you need and in the parameter of your budget.</p>
<p>One of the problems many businesses face is how quickly technology moves.  We’ve got our fingers on the pulse though, and are ready to move with the ever increasing pace.  What we don’t do though, is move without you, or try and implement something that’s trendy, but not necessarily right for you.</p>
<p>Take Flash for instance.  Yes, it’s brilliant for fully interactive designs and such forth, but if your user is on a Mac…  It also doesn’t sit particularly well on mobile devices.  Although the technology in the mobile market is getting more and more advanced, most handsets don’t actually support each element of Flash properly; which often leaves customers frustrated when they’re out and about and trying to find the relevant information about you.</p>
<p>Now, don’t get us wrong.  We’re not saying don’t use Flash, or that it isn’t suitable for you.  It’s perfect if your site is one that can capture audio or video, run complex animations or is a gamer site.  Although the time may be ripe to upgrade to something more efficient and modern if you’re still running Flash from an old model.</p>
<p>We’d look into what would suit you better as a possible replacement, whether it be HTML5, JavaScript or CSS3, we’d advise you on the most cost-effective and suitable solution for your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/is-flash-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon!</title>
		<link>http://www.digitalmill.co.uk/coming-soon/</link>
		<comments>http://www.digitalmill.co.uk/coming-soon/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[DigitalMill]]></category>
		<category><![CDATA[Freindly]]></category>
		<category><![CDATA[In House]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://digitalmill.agencypreview.info/?p=254</guid>
		<description><![CDATA[Coming soon is the launch of the DigitalMill website, the sister company of Branded3.  It’s been all go at our Leeds office; we have been working hard to make sure the DigitalMill website meets our mission statement of being usable, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Coming soon is the launch of the DigitalMill website, the sister company of Branded3. </p>
<p>It’s been all go at our Leeds office; we have been working hard to make sure the DigitalMill website meets our mission statement of being usable, visually pleasing and on brand, as well as ensuring our clients have been given the priority over the work.  Our dedicated teams have been working almost non-stop.</p>
<p>Launching a website has many issues, and just because it’s in house, doesn’t change that.  It’s paramount that the website doesn’t have any kinks, works across all browsers, and looks professional.  If anything, it’s even more important that the website is top quality.  If a client was to see something that didn’t work as it should, it would not engender much trust in what we do.</p>
<p>We’ve been working hard to make sure that the site not only looks good, but sounds good too.  Providing relevant information without too much jargon and sounding professional and friendly without overdoing it.  Basically, trying to sum up exactly what it is like here at DigitalMill.  We’re a friendly bunch of creative and technological minded people with a flair for people skills. </p>
<p>Have a look around our website, and contact us today to bring you digital production dreams to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmill.co.uk/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
